Samsung Galaxy S7 Active
Samsung Galaxy S7 Active
From: د.إ1,249.00
Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, June |
Status | Available. Released 2016, June | |
BODY | Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) |
Weight | 184.8 g (6.53 oz) | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
MIL-STD-810G compliant | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display | ||
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); TouchWiz UI |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32GB 4GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., OIS | |
SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ||
S-Voice natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
Charging | Fast battery charging 15W (Quick Charge 2.0) | |
Qi/PMA wireless charging (market dependent) | ||
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 110 h | |
MISC | Colors | Camo Green, Titanium Gray, Sandy Gold |
Models | SM-G891A |
Additional information
Brand | Samsung |
---|---|
Color | Camo Green, Sandy Gold, Titanium Gray |
Storage | 32GB |
Condition | Brand New Phones |
Be the first to review “Samsung Galaxy S7 Active” Cancel reply
Reviews
There are no reviews yet.